NEW YORK (NEWS10) – Governor Kathy Hochul replace New Yorkers on the state’s progress in combating COVID-19 on Saturday, January 29. The Well being Digital Response Knowledge System has reported 12,332 positives since Friday.
The State’s progress on combating COVID-19 signifies:
- Statewide New Circumstances Declined by 50% Over Previous Week
- Statewide Hospitalizations Dropped By Extra Than 500 Over Previous 24 hours
- 125 COVID-19 Deaths Statewide Saturday
“We’re getting via this winter surge and we all know what to do. We all know how you can deal with this. Nobody is extra resilient anyplace on this nation than New Yorkers,” Governor Hochul mentioned. “So let’s use the instruments – vaccines, boosters, and masks – let’s be protected.”
At present’s knowledge is summarized briefly beneath:
- Check Outcomes Reported – 215,254
- Complete Constructive – 12,332
- P.c Constructive – 5.73%
- 7-Day Common P.c Constructive – 7.30%
- Affected person Hospitalization – 7,675 (-506)
- Sufferers Newly Admitted – 863
- Sufferers in ICU – 1,186 (-63)
- Sufferers in ICU with Intubation – 715 (-26)
- Complete Discharges – 270,856 (+1152)
- New deaths reported by healthcare amenities via HERDS – 125
- Complete deaths reported by healthcare amenities via HERDS – 52,748
The Well being Digital Response Knowledge System is an NYS DOH knowledge supply that collects confirmed day by day demise knowledge as reported by hospitals, nursing houses, and grownup care amenities solely.
- Complete deaths reported to and compiled by the CDC – 65,427
This day by day COVID-19 provisional demise certificates knowledge reported by NYS DOH and NYC to the CDC consists of those that died in any location, together with hospitals, nursing houses, grownup care amenities, at dwelling, in hospice, and different settings.
- Complete vaccine doses administered – 35,831,901
- Complete vaccine doses administered over previous 24 hours – 72,779
- Complete vaccine doses administered over previous 7 days – 421,998
- P.c of New Yorkers ages 18 and older with no less than one vaccine dose – 90.8%
- P.c of New Yorkers ages 18 and older with accomplished vaccine sequence – 82.0%
- P.c of New Yorkers ages 18 and older with no less than one vaccine dose (CDC) – 95.0%
- P.c of New Yorkers ages 18 and older with accomplished vaccine sequence (CDC) – 84.5%
- P.c of all New Yorkers with no less than one vaccine dose – 80.1%
- P.c of all New Yorkers with accomplished vaccine sequence – 71.8%
- P.c of all New Yorkers with no less than one vaccine dose (CDC) – 87.4%
- P.c of all New Yorkers with accomplished vaccine sequence (CDC) – 74.0%
Every area’s 7-day common of circumstances per 100K inhabitants is as follows:
Wednesday, January 26, 2022 | Thursday, January 27, 2022 | Friday, January 28, 2022 | |
Capital Area | 106.60 | 96.62 | 87.35 |
Central New York | 137.80 | 125.58 | 114.05 |
Finger Lakes | 96.78 | 83.96 | 75.36 |
Lengthy Island | 82.05 | 72.73 | 65.99 |
Mid-Hudson | 82.19 | 74.20 | 66.90 |
Mohawk Valley | 120.72 | 112.48 | 101.35 |
New York Metropolis | 96.08 | 83.76 | 68.41 |
North Nation | 131.34 | 122.41 | 115.21 |
Southern Tier | 116.76 | 108.16 | 99.99 |
Western New York | 110.52 | 101.35 | 93.51 |
Statewide | 97.73 | 86.98 | 75.79 |
Every area’s 7-day common share of constructive take a look at outcomes reported over the past three days is as follows:
Area | Wednesday, January 26, 2022 | Thursday, January 27, 2022 | Friday, January 28, 2022 |
Capital Area | 11.33% | 10.53% | 10.23% |
Central New York | 14.26% | 13.71% | 13.46% |
Finger Lakes | 13.13% | 12.17% | 11.45% |
Lengthy Island | 9.95% | 9.30% | 8.68% |
Mid-Hudson | 8.50% | 7.60% | 7.11% |
Mohawk Valley | 11.79% | 11.27% | 10.67% |
New York Metropolis | 6.44% | 5.95% | 5.21% |
North Nation | 15.28% | 14.19% | 13.80% |
Southern Tier | 9.16% | 8.54% | 8.10% |
Western New York | 14.81% | 14.23% | 13.76% |
Statewide | 8.50% | 7.91% | 7.30% |
Every New York Metropolis borough’s 7-day common share of constructive take a look at outcomes reported over the past three days is as follows:
Borough in NYC | Wednesday, January 26, 2022 | Thursday, January 27, 2022 | Thursday, January 29, 2022 |
Bronx | 5.67% | 5.18% | 4.54% |
Kings | 6.14% | 5.69% | 5.17% |
New York | 5.77% | 5.35% | 4.39% |
Queens | 7.83% | 7.23% | 6.25% |
Richmond | 7.36% | 6.86% | 6.52% |
As of Friday, January 28, 12,332 New Yorkers examined constructive for COVID-19 in New York State, bringing the full to 4,770,050. A geographic breakdown is as follows:
County | Complete Constructive | New Constructive |
Albany | 55,361 | 233 |
Allegany | 8,281 | 32 |
Broome | 42,136 | 157 |
Cattaraugus | 14,377 | 77 |
Cayuga | 14,914 | 67 |
Chautauqua | 22,264 | 102 |
Chemung | 20,000 | 72 |
Chenango | 8,556 | 35 |
Clinton | 14,672 | 129 |
Columbia | 9,388 | 36 |
Cortland | 9,712 | 61 |
Delaware | 7,165 | 29 |
Dutchess | 61,390 | 190 |
Erie | 199,134 | 671 |
Essex | 5,062 | 48 |
Franklin | 8,326 | 43 |
Fulton | 11,565 | 64 |
Genesee | 13,100 | 54 |
Greene | 8,096 | 22 |
Hamilton | 785 | 4 |
Herkimer | 12,892 | 40 |
Jefferson | 18,328 | 131 |
Lewis | 5,845 | 27 |
Livingston | 10,954 | 70 |
Madison | 11,952 | 70 |
Monroe | 144,720 | 487 |
Montgomery | 11,060 | 58 |
Nassau | 390,398 | 701 |
Niagara | 45,708 | 184 |
NYC | 2,225,068 | 4,400 |
Oneida | 49,819 | 212 |
Onondaga | 101,518 | 543 |
Ontario | 18,440 | 87 |
Orange | 102,640 | 284 |
Orleans | 8,251 | 33 |
Oswego | 23,165 | 146 |
Otsego | 9,042 | 52 |
Putnam | 22,781 | 55 |
Rensselaer | 29,259 | 170 |
Rockland | 89,435 | 140 |
Saratoga | 42,880 | 203 |
Schenectady | 30,895 | 117 |
Schoharie | 4,628 | 19 |
Schuyler | 3,205 | 13 |
Seneca | 5,364 | 18 |
St. Lawrence | 18,936 | 105 |
Steuben | 18,381 | 113 |
Suffolk | 414,679 | 683 |
Sullivan | 17,552 | 58 |
Tioga | 9,926 | 61 |
Tompkins | 16,215 | 134 |
Ulster | 29,531 | 118 |
Warren | 12,510 | 52 |
Washington | 11,162 | 58 |
Wayne | 16,052 | 97 |
Westchester | 241,497 | 414 |
Wyoming | 7,960 | 37 |
Yates | 3,118 | 16 |
Under is knowledge that reveals what number of hospitalized people who’ve examined constructive for COVID-19 have been admitted for COVID-19/COVID-19 issues and what number of have been admitted for non-COVID-19 circumstances:
Area | COVID-19 Sufferers at the moment hospitalized | Admitted as a result of COVID or issues of COVID | % Admitted as a result of COVID or issues of COVID | Admitted the place COVID was not included as one of many causes for admission | % Admitted the place COVID was not included as one of many causes for admission |
Capital Area | 373 | 247 | 66.2% | 126 | 33.8% |
Central New York | 244 | 181 | 74.2% | 63 | 25.8% |
Finger Lakes | 662 | 352 | 53.2% | 310 | 46.8% |
Lengthy Island | 1,221 | 666 | 54.5% | 555 | 45.5% |
Mid-Hudson | 792 | 462 | 58.3% | 330 | 41.7% |
Mohawk Valley | 138 | 100 | 72.5% | 38 | 27.5% |
New York Metropolis | 3,388 | 1,699 | 50.1% | 1,689 | 49.9% |
North Nation | 115 | 62 | 53.9% | 53 | 46.1% |
Southern Tier | 179 | 88 | 49.2% | 91 | 50.8% |
Western New York | 563 | 324 | 57.5% | 239 | 42.5% |
Statewide | 7,675 | 4,181 | 54.5% | 3,494 | 45.5% |
The Omicron variant now represents greater than 95% of the viruses in circulation. For extra info on variant monitoring, please go to (ny.gov) COVID-19 Variant Data | Department of Health.
As of Friday, January 28, 125 New Yorkers died as a result of COVID-19, bringing the full to 52,748. A geographic breakdown is as follows, by county of residence:
Deaths by County of Residence | |
County | New Deaths |
Albany | 1 |
Allegany | 1 |
Bronx | 13 |
Chautauqua | 2 |
Chemung | 1 |
Chenango | 1 |
Columbia | 1 |
Cortland | 2 |
Delaware | 1 |
Erie | 6 |
Fulton | 1 |
Herkimer | 2 |
Kings | 19 |
Monroe | 3 |
Nassau | 12 |
New York | 5 |
Niagara | 4 |
Oneida | 1 |
Onondaga | 3 |
Ontario | 1 |
Orange | 2 |
Queens | 14 |
Richmond | 3 |
Rockland | 2 |
Steuben | 1 |
Suffolk | 11 |
Sullivan | 1 |
Tioga | 2 |
Ulster | 1 |
Washington | 1 |
Wayne | 1 |
Westchester | 6 |
Grand Complete | 125 |
All New York State mass vaccination websites are open to eligible New Yorkers aged 5 and older, with walk-in vaccination out there in any respect websites on a first-come, first-serve foundation for folks aged 12 and older. Data on which websites require appointments for kids within the 5-11 age group is available on our website. Individuals who want to make an appointment at a state-run mass vaccination web site can accomplish that on the Am I Eligible App or by calling 1-833-NYS-4-VAX. Folks could additionally contact their native well being division, pharmacy, physician, or hospital to schedule appointments the place vaccines are available or visit vaccines.gov to seek out info on vaccine appointments close to them.
New Yorkers trying to schedule vaccine appointments for 5-11-year-old youngsters are inspired to contact their youngster’s pediatrician, household doctor, county well being departments, Federally Certified Well being Facilities (FQHCs), rural well being facilities, or pharmacies which may be administering the vaccine for this age group. Dad and mom and guardians can go to vaccines.gov, textual content their ZIP code to 438829, or name 1-800-232-0233 to seek out close by places. Ensure that the supplier affords the Pfizer-BioNTechCOVID-19 vaccine, as the opposite COVID-19 vaccines will not be but licensed for this age group.
Visit our website for parents and guardians for new information, steadily requested questions and solutions, and assets particularly designed for folks and guardians of this age group.
As of Friday, January 28, 12,535 New Yorkers acquired their first vaccine dose, and 16,151 accomplished their vaccine sequence. A geographic breakdown of New Yorkers who’ve been vaccinated by area is as follows:
Regional Vaccination Knowledge by Supplier Location:
Folks with no less than one vaccine dose | Folks with full vaccine sequence | |||
Area | Cumulative Complete |
Enhance over previous 24 hours | Cumulative Complete |
Enhance over previous 24 hours |
Capital Area | 957,639 | 412 | 872,723 | 590 |
Central New York | 640,269 | 352 | 589,998 | 385 |
Finger Lakes | 855,550 | 649 | 788,852 | 715 |
Lengthy Island | 2,150,492 | 2,570 | 1,894,978 | 2,563 |
Mid-Hudson | 1,680,808 | 1,357 | 1,464,651 | 1,619 |
Mohawk Valley | 322,330 | 171 | 298,182 | 228 |
New York Metropolis | 7,887,893 | 5,722 | 6,925,281 | 8,622 |
North Nation | 300,029 | 184 | 270,266 | 235 |
Southern Tier | 435,718 | 321 | 397,158 | 336 |
Western New York | 946,264 | 797 | 863,379 | 858 |
Statewide | 16,176,992 | 12,535 | 14,365,468 | 16,151 |
Booster/Further Photographs:
Area | Cumulative Complete |
Enhance over previous 24 hours | Enhance over previous 7 days |
Capital Area | 428,951 | 1,751 | 11,190 |
Central New York | 281,389 | 1,978 | 10,694 |
Finger Lakes | 442,055 | 2,507 | 14,380 |
Lengthy Island | 884,464 | 8,248 | 40,630 |
Mid-Hudson | 702,167 | 5,237 | 28,407 |
Mohawk Valley | 150,334 | 823 | 5,232 |
New York Metropolis | 2,165,267 | 14,240 | 89,088 |
North Nation | 131,622 | 827 | 4,964 |
Southern Tier | 202,344 | 1,070 | 5,996 |
Western New York | 482,089 | 3,113 | 16,408 |
Statewide | 5,870,682 | 39,794 | 226,989 |